| Year/Make/Model | Trim | Style | Mileage | Dealer | Price |
|---|---|---|---|---|---|
| 2005 Hyundai Elantra | GLS | Car | 114,369 | Ball Honda | * |
| 2009 Hyundai Elantra | GLS Sedan 4D | Car | 30,985 | Ball Honda | $14,995 |
| 2009 Hyundai Sonata | GLS | Car | 36,043 | Ball Honda | $14,900 |
| 2009 Hyundai Sonata | GLS | Car | 44,261 | Ball Honda | $14,900 |
| 2009 Hyundai Sonata | GLS | Car | 41,455 | Ball Honda | $14,900 |
| 2004 Hyundai Sonata | GLS Sedan 4D | Car | 84,064 | Ball Honda | * |
| 2005 Hyundai Tiburon | GT Coupe 2D | Car | 87,674 | Ball Honda | * |
* See Dealer
Other Recent Inventory Searches