| Year/Make/Model | Trim | Style | Mileage | Dealer | Price |
|---|---|---|---|---|---|
| 2007 Honda Accord | EX Sedan 4D | Car | 34,949 | Ball Honda | $18,980 |
| 2007 Honda Accord | EX Sedan 4D | Car | 42,782 | Ball Honda | $18,495 |
| 2006 Honda Accord | EXL | Car | 59,017 | Ball Honda | $17,465 |
| 2008 Honda Accord | EX-L | Car | 25,280 | Ball Honda | $21,900 |
| 2006 Honda Accord | EXLV6 | Car | 63,163 | Ball Honda | $17,995 |
| 2007 Honda Accord | LX | Car | 45,640 | Ball Honda | $15,730 |
| 2007 Honda Accord | LX SE | Car | 39,003 | Ball Honda | $17,210 |
| 2006 Honda Accord | LXV6 | Car | 43,623 | Ball Honda | $16,985 |
| 2007 Honda Civic | Cpe EX | Car | 39,087 | Ball Honda | $17,600 |
| 2006 Honda Civic | Cpe EX | Car | 31,138 | Ball Honda | $16,495 |
| 2008 Honda Civic | Cpe LX | Car | 48,609 | Ball Honda | $15,895 |
| 2009 Honda Civic | Cpe LX | Car | 15,046 | Ball Honda | * |
| 2008 Honda Civic | Cpe Si | Car | 18,340 | Ball Honda | $21,495 |
| 2006 Honda Civic | Sdn EX Sedan 4D | Car | 24,536 | Ball Honda | * |
| 2008 Honda Civic | Sdn LX | Car | 16,515 | Ball Honda | $18,385 |
| 2008 Honda Civic | Sdn LX | Car | 26,212 | Ball Honda | $17,900 |
| 2008 Honda Civic | Sdn LX | Car | 22,858 | Ball Honda | $17,920 |
| 2007 Honda Civic | Sdn LX | Car | 40,265 | Ball Honda | $15,995 |
| 2008 Honda Civic | Sdn LX | Car | 31,138 | Ball Honda | $16,895 |
| 2007 Honda Civic | Sdn LX | Car | 53,062 | Ball Honda | * |
| 2008 Honda CR-V | LX | SUV | 20,631 | Ball Honda | $22,995 |
| 2008 Honda Element | SC | SUV | 13,866 | Ball Honda | $23,995 |
| 2008 Honda Fit | Sport | Car | 17,297 | Ball Honda | $17,805 |
| 2008 Honda Fit | Sport | Car | 23,600 | Ball Honda | $17,495 |
| 2008 Honda Fit | Sport | Car | 40,836 | Ball Honda | $16,995 |
| 2010 Honda Insight | EX | Car | 15,840 | Ball Honda | $21,995 |
| 2007 Honda Odyssey | EX | Van | 31,678 | Ball Honda | $25,500 |
| 2009 Honda Pilot | EXL w RES | SUV | 32,750 | Ball Honda | $29,900 |
| 2007 Honda Pilot | LX | SUV | 56,845 | Ball Honda | $20,995 |
| 2006 Honda Pilot | LX | SUV | 30,162 | Ball Honda | $20,995 |
| 2009 Honda Pilot | Touring | SUV | 29,253 | Ball Honda | $38,450 |
| 2010 Honda Pilot | Touring | SUV | 2,889 | Ball Honda | $39,980 |
| 2007 Honda Accord | EX | Car | 24,525 | Ball Honda | $19,140 |
| 2004 Honda Accord | EX | Car | 94,866 | Ball Honda | $12,995 |
| 2006 Honda Accord | EX | Car | 72,645 | Ball Honda | * |
| 2007 Honda Accord | EX Coupe 2D | Car | 35,708 | Ball Honda | $18,590 |
| 2006 Honda Accord | EX Coupe 2D | Car | 94,380 | Ball Honda | * |
| 2007 Honda Accord | EXL | Car | 39,722 | Ball Honda | * |
| 2006 Honda Accord | EXLV6 | Car | 46,554 | Ball Honda | * |
| 2006 Honda Accord | EXLV6 | Car | 75,828 | Ball Honda | * |
| 2005 Honda Accord | LX | Car | 36,135 | Ball Honda | $15,000 |
| 2007 Honda Accord | LX | Car | 99,265 | Ball Honda | * |
| 2007 Honda Accord | LX | Car | 63,305 | Ball Honda | * |
| 2003 Honda Accord | LX | Car | 124,376 | Ball Honda | * |
| 2007 Honda Accord | LX SE | Car | 35,013 | Ball Honda | * |
| 2008 Honda Accord | LX-P | Car | 33,005 | Ball Honda | $19,495 |
| 2006 Honda Accord | VP | Car | 57,854 | Ball Honda | * |
| 2008 Honda Civic | Cpe EX | Car | 74,119 | Ball Honda | $15,995 |
| 2008 Honda Civic | Cpe EX | Car | 34,859 | Ball Honda | $17,995 |
| 2007 Honda Civic | Cpe EX | Car | 104,521 | Ball Honda | * |
| 2006 Honda Civic | Cpe EX | Car | 97,273 | Ball Honda | * |
| 2007 Honda Civic | Cpe EX | Car | 68,358 | Ball Honda | * |
| 2006 Honda Civic | Cpe EX Coupe 2D | Car | 86,696 | Ball Honda | $12,900 |
| 2008 Honda Civic | Cpe LX | Car | 30,858 | Ball Honda | $16,890 |
| 2009 Honda Civic | Cpe LX | Car | 8,008 | Ball Honda | $18,350 |
| 2006 Honda Civic | Cpe LX | Car | * | Ball Honda | * |
| 2005 Honda Civic | Cpe VP | Car | 50,201 | Ball Honda | * |
| 2007 Honda Civic | Sdn EX | Car | 68,109 | Ball Honda | $16,085 |
| 2007 Honda Civic | Sdn EX | Car | 39,451 | Ball Honda | $17,095 |
| 2006 Honda Civic | Sdn EX Sedan 4D | Car | 60,156 | Ball Honda | * |
| 2007 Honda Civic | Sdn LX | Car | 30,849 | Ball Honda | $17,080 |
| 2008 Honda Civic | Sdn LX | Car | 24,081 | Ball Honda | $17,995 |
| 2008 Honda Civic | Sdn LX | Car | 28,174 | Ball Honda | $17,780 |
| 2008 Honda Civic | Sdn LX | Car | 35,047 | Ball Honda | $17,095 |
| 2007 Honda Civic | Sdn LX | Car | 94,761 | Ball Honda | * |
| 2006 Honda Civic | Sdn LX | Car | 91,239 | Ball Honda | * |
| 2005 Honda Civic | Sdn LX Sedan 4D | Car | 37,868 | Ball Honda | * |
| 2009 Honda Civic | Sdn LX-S | Car | 34,180 | Ball Honda | $16,995 |
| 2008 Honda Civic | Sdn Si Sedan 4D | Car | 19,050 | Ball Honda | $19,995 |
| 2007 Honda Civic Si | Si Coupe 2D | Car | 60,239 | Ball Honda | $17,995 |
| 2005 Honda CR-V | EX | SUV | 78,497 | Ball Honda | $18,685 |
| 2002 Honda CR-V | EX | SUV | 99,677 | Ball Honda | * |
| 2010 Honda CR-V | EX-L | SUV | 1,390 | Ball Honda | $30,100 |
| 2006 Honda CR-V | LX | SUV | 66,825 | Ball Honda | $16,295 |
| 2000 Honda CR-V | SE | SUV | 75,117 | Ball Honda | * |
| 2007 Honda Element | EX | SUV | 83,403 | Ball Honda | * |
| 2006 Honda Element | EX-P | SUV | 119,021 | Ball Honda | * |
| 2009 Honda Element | LX | SUV | 1,825 | Ball Honda | $23,960 |
| 2007 Honda Fit | Hatchback 4D | Car | 60,318 | Ball Honda | * |
| 2007 Honda Odyssey | EX | Van | 50,044 | Ball Honda | $24,450 |
| 2006 Honda Odyssey | EX | Van | 91,223 | Ball Honda | * |
| 2007 Honda Odyssey | EXL | Van | 42,931 | Ball Honda | * |
| 2005 Honda Pilot | EX | SUV | 81,958 | Ball Honda | * |
| 2011 Honda Pilot | EX-L | SUV | 1,180 | Ball Honda | * |
| 2008 Honda Pilot | VP | SUV | 6,987 | Ball Honda | * |
| 2007 Honda Ridgeline | RT | Truck | 25,489 | Ball Honda | * |
* See Dealer
Other Recent Inventory Searches