| Year/Make/Model | Trim | Style | Mileage | Dealer | Price |
|---|---|---|---|---|---|
| 2007 Acura MDX | Tech Entertainment Pkg | SUV | 62,086 | Ball Honda | $29,900 |
| 2008 Acura MDX | Tech Pkg | SUV | 37,149 | Ball Honda | $38,580 |
| 2007 Acura MDX | Tech Pkg | SUV | 48,535 | Ball Honda | $32,900 |
| 2006 Acura MDX | Touring | SUV | 45,926 | Ball Honda | $27,575 |
| 2006 Acura MDX | Touring w Navi | SUV | 49,335 | Ball Honda | $28,985 |
| 2008 Acura TL | 3.2 Sedan 4D | Car | * | Ball Honda | $30,205 |
| 2008 Acura TL | Nav | Car | 34,411 | Ball Honda | $29,020 |
| 2009 Acura TSX | Sedan 4D | Car | 39,356 | Ball Honda | $26,995 |
| 2007 Acura TSX | Sedan 4D | Car | 36,428 | Ball Honda | $22,995 |
| 2007 Honda Accord | EX Sedan 4D | Car | 34,949 | Ball Honda | $18,980 |
| 2007 Honda Accord | EX Sedan 4D | Car | 42,782 | Ball Honda | $18,495 |
| 2006 Honda Accord | EXL | Car | 59,017 | Ball Honda | $17,465 |
| 2008 Honda Accord | EX-L | Car | 25,280 | Ball Honda | $21,900 |
| 2006 Honda Accord | EXLV6 | Car | 63,163 | Ball Honda | $17,995 |
| 2007 Honda Accord | LX | Car | 45,640 | Ball Honda | $15,730 |
| 2007 Honda Accord | LX SE | Car | 39,003 | Ball Honda | $17,210 |
| 2006 Honda Accord | LXV6 | Car | 43,623 | Ball Honda | $16,985 |
| 2007 Honda Civic | Cpe EX | Car | 39,087 | Ball Honda | $17,600 |
| 2006 Honda Civic | Cpe EX | Car | 31,138 | Ball Honda | $16,495 |
| 2008 Honda Civic | Cpe LX | Car | 48,609 | Ball Honda | $15,895 |
| 2009 Honda Civic | Cpe LX | Car | 15,046 | Ball Honda | * |
| 2008 Honda Civic | Cpe Si | Car | 18,340 | Ball Honda | $21,495 |
| 2006 Honda Civic | Sdn EX Sedan 4D | Car | 24,536 | Ball Honda | * |
| 2008 Honda Civic | Sdn LX | Car | 16,515 | Ball Honda | $18,385 |
| 2008 Honda Civic | Sdn LX | Car | 26,212 | Ball Honda | $17,900 |
| 2008 Honda Civic | Sdn LX | Car | 22,858 | Ball Honda | $17,920 |
| 2007 Honda Civic | Sdn LX | Car | 40,265 | Ball Honda | $15,995 |
| 2008 Honda Civic | Sdn LX | Car | 31,138 | Ball Honda | $16,895 |
| 2007 Honda Civic | Sdn LX | Car | 53,062 | Ball Honda | * |
| 2008 Honda CR-V | LX | SUV | 20,631 | Ball Honda | $22,995 |
| 2008 Honda Element | SC | SUV | 13,866 | Ball Honda | $23,995 |
| 2008 Honda Fit | Sport | Car | 17,297 | Ball Honda | $17,805 |
| 2008 Honda Fit | Sport | Car | 23,600 | Ball Honda | $17,495 |
| 2008 Honda Fit | Sport | Car | 40,836 | Ball Honda | $16,995 |
| 2010 Honda Insight | EX | Car | 15,840 | Ball Honda | $21,995 |
| 2007 Honda Odyssey | EX | Van | 31,678 | Ball Honda | $25,500 |
| 2009 Honda Pilot | EXL w RES | SUV | 32,750 | Ball Honda | $29,900 |
| 2007 Honda Pilot | LX | SUV | 56,845 | Ball Honda | $20,995 |
| 2006 Honda Pilot | LX | SUV | 30,162 | Ball Honda | $20,995 |
| 2009 Honda Pilot | Touring | SUV | 29,253 | Ball Honda | $38,450 |
| 2010 Honda Pilot | Touring | SUV | 2,889 | Ball Honda | $39,980 |
* See Dealer
Other Recent Inventory Searches